Our Profile
Welcome to the website of Telecom Employees Co-operative Housing Society, a trusted name when it comes to serving. The Telecom Employees co-operative housing society was promoted in 1973 with a vision "Commited to provide clear and well-laid out plot at an affordable cost through professional practice" to meet the housing needs of post and telecom department and registered as ARB /1B / Regn / 3176 / 74-75 Dt. 28.09.1974.
Following were the promoters and Directors of the First Board of Management.
- 1. R. Lakshmanan - President
- M.N. Subba Rao - Hon. Secretary
- C. Jagadeeshwaran - Asst. Secretary
- H.K. Raghavendra - Treasurer
- L.K. Jois - Asst. Treasurer
- G. Babu - Director
- K. Ramachandran - Director
- B.V. Janaki - Director
- K.R. Jaganath - Director
- R.S. Subbarao - Director
| SL. No. | Name of Layout | Location | No. of Sites | Year |
|---|---|---|---|---|
| 1 | Telecom layout | Chikkalasandra | 35 | 1975 |
| 2 | Telecom layout | Timber Yard | 111 | 1986 |
| 3 | Telecom layout | Kodigehalli | 180 | 1992 |
| 4 | Telecom layout | Vijayanagar | 370 | 1996 |
| 5 | Telecom layout | Venkatala Yelahanka | 55 | 1995 |
| 6 | Telecom layout | Ananthapura, yelahanka | 60 | 1995 |
| 7 | Telecom layout (Pennfield Garden I stage) | Srirampur 1st Stage | 422 | 2002 |
| 8 | Telecom layout (Woods Enclave I phase) | Vidyanagar Cross | 301 | 2005 |
| 9 | Telecom layout (Pennfield - II) | Srirampura | 211 | 2006 |
| 10 | Telecom layout (HBR) | Hennur | 250 | 2006 |
| SL. No. | Name of Layout | Location | Likely No. of Sites | Likely Completion of Projects |
|---|---|---|---|---|
| 1 | Telecom layout (Woods Enclave II phase) | Vidyanagar Cross | 270 | October 2012 |
| 2 | Telecom layout (Huttanahalli) | Huttanahalli | 500 | October 2012 |
| 3 | Telecom layout (Nisarga Paradise I phase) | Rajanukunte | 150 | August 2012 |
| 4 | Telecom layout(Nisarga Paradise II phase) | Rajanukunte | 800 | March 2016 |
| 5 | Telecom layout Green field Garden I | Ramagiri School, Tarahunese & Behind ITC, NH-7 | 1400 | August 2012 |
| 6 | Telecom layout Green field Garden II | Behind ITC, NH-7 | 1400 | August 2012 |
| 7 | Telecom layout Green field Garden III | Behind ITC, NH-7 | 1400 | August 2012 |
| 8 | Telecom layout Green field Garden IV | Behind ITC, NH-7 | 1400 | September 2018 |
| 9 | Telecom layout Green field Garden V | Behind ITC, NH-7 | 1300 | October 2025 |
| 10 | Telecom layout Green field Garden VI | Behind ITC, NH-7 | 500 | November 2025 |
| 11 | Telecom layout Hitech Telecom City | Sarjapur | 1500 | October 2012 |
| 12 | Telecom layout (Hitech Telecom City II phase) | Sarjapur | 500 | November 2025 |
